Killi
   
curve






































 (ITIS)
Family	Daphniidae Straus, 1820	 
 	                                    Genus	Daphnia O. F. Müller, 1785	 
 	 	Direct Children:	 
 	                                       Species	Daphnia ambigua Scourfield, 1947	 
 	                                       Species	Daphnia arcuata Forbes, 1893	 
 	                                       Species	Daphnia brooksi Dodson, 1985	 
 	                                       Species	Daphnia carinata 	 
 	                                       Species	Daphnia carvicervix Ekman	 
 	                                       Species	Daphnia catawba Coker, 1926	 
 	                                       Species	Daphnia cheraphila Hebert and Finston, 1996	 
 	                                       Species	Daphnia cucullata 	 
 	                                       Species	Daphnia curvirostris Eylman, 1887	 
 	                                       Species	Daphnia dubia Herrick, 1883	 
 	                                       Species	Daphnia exilis Herrick, 1895	 
 	                                       Species	Daphnia galeata G. O. Sars, 1864	 
 	                                       Species	Daphnia hyalina 	 
 	                                       Species	Daphnia laevis Birge, 1879	 
 	                                       Species	Daphnia latispina Korinek and Hebert, 1996	 
 	                                       Species	Daphnia longiremis G. O. Sars, 1861	 
 	                                       Species	Daphnia longispina (O. F. Mueller, 1785)	 
 	                                       Species	Daphnia lumholtzi G. O. Sars, 1885	 
 	                                       Species	Daphnia magna Straus, 1820	 
 	                                       Species	Daphnia magniceps Herrick, 1884	 
 	                                       Species	Daphnia middendorffiana Fischer, 1851	 
 	                                       Species	Daphnia minnehaha Herrick, 1884	 
 	                                       Species	Daphnia obtusa Kurz, 1875	 
 	                                       Species	Daphnia oregonensis Korinek and Hebert, 1996	 
 	                                       Species	Daphnia parvula Fordyce, 1901	 
 	                                       Species	Daphnia pileata Hebert and Finston, 1996	 
 	                                       Species	Daphnia prolata Hebert and Finston, 1996	 
 	                                       Species	Daphnia psittacea (Baird, 1850)	 
 	                                       Species	Daphnia pulex Leydig, 1860	 
 	                                       Species	Daphnia pulicaria Forbes, 1893	 
 	                                       Species	Daphnia retrocurva Forbes, 1882	 
 	                                       Species	Daphnia rosea G. O. Sars, 1862	 
 	                                       Species	Daphnia salina Hebert and Finston, 1993	 
 	                                       Species	Daphnia schodleri G. O. Sars, 1862	 
 	                                       Species	Daphnia similis Claus, 1876	 
 	                                       Species	Daphnia tenebrosa G. O. Sars, 1898	 
 	                                       Species	Daphnia thorata Forbes, 1893	 
 	                                       Species	Daphnia villosa Korinek and Hebert, 1996






 encycloquaria.com